ReroofGen
Florida Roof Age Index
Per county roof age statistics for Florida, counted from building permit records. Open data, refreshed monthly.
As of September 4, 2026, ReroofGen holds a dated roof record for 1,977,674 of the 7,017,971 single family homes it tracks across all 67 Florida counties, and 275,977 of those dated roofs are 15 or more years old. 8 counties are measured at 40% coverage or better; the rest are still being dated and publish lower bounds only.
How to read this table
- Single family homes is the count of detached single family parcels the ReroofGen parcel set holds for the county. It is the denominator for every other column.
- Dated roof records counts homes whose roof has a date on record: either a finalized reroof permit, a dated government event, or an original roof confirmed by the build year age window. The second kind is an upper bound on roof age, not a confirmed install date.
- Roofs 15+ and 20+ years are counts of dated roofs at or past those ages. Below 40% coverage the dated set skews toward recent permits, so the counts are published as lower bounds and never as a share of the county.
- Median roof age is the weighted median over dated roofs and is published only for measured counties.
- A coverage gap is not an empty market. A county showing few dated roofs has not been dated yet.
Roof age by Florida county
| County | Single family homes | Dated roof records | Dated share | Roofs 15+ yrs | Roofs 20+ yrs | Median roof age | Roof permit records |
|---|---|---|---|---|---|---|---|
| Miami-Dade County (Coverage building) | 398,587 | 38,714 | 9.7% | At least 11 | At least 10 | Not yet | 29,123 |
| Hillsborough County (Coverage building) | 392,890 | 76,117 | 19.4% | At least 593 | At least 224 | Not yet | 16,287 |
| Lee County (Coverage building) | 391,775 | 69,246 | 17.7% | Dating underway | Dating underway | Not yet | 0 |
| Broward County (Coverage building) | 353,172 | 12,381 | 3.5% | Dating underway | Dating underway | Not yet | 0 |
| Palm Beach County (Measured) | 329,454 | 231,733 | 70.3% | 151,331 | 120,303 | 15 yrs | 436,338 |
| Orange County (Measured) | 321,126 | 163,579 | 50.9% | 23,155 | 15,666 | 7 yrs | 227,137 |
| Polk County (Coverage building) | 308,002 | 111,508 | 36.2% | At least 649 | At least 85 | Not yet | 67,033 |
| Duval County (Measured) | 296,537 | 221,907 | 74.8% | 33,243 | 14,828 | 8 yrs | 290,826 |
| Pinellas County (Coverage building) | 278,813 | 11,042 | 4.0% | Dating underway | Dating underway | Not yet | 0 |
| Brevard County (Coverage building) | 254,396 | 33,206 | 13.1% | Dating underway | Dating underway | Not yet | 1 |
| Pasco County (Coverage building) | 247,053 | 56,184 | 22.7% | Dating underway | Dating underway | Not yet | 0 |
| Volusia County (Measured) | 218,633 | 104,819 | 47.9% | 10,215 | 4,574 | 5 yrs | 113,215 |
| Sarasota County (Coverage building) | 196,673 | 31,093 | 15.8% | Dating underway | Dating underway | Not yet | 0 |
| Marion County (Coverage building) | 186,911 | 38,595 | 20.6% | Dating underway | Dating underway | Not yet | 7 |
| Charlotte County (Coverage building) | 177,984 | 28,582 | 16.1% | Dating underway | Dating underway | Not yet | 0 |
| Lake County (Coverage building) | 174,440 | 49,232 | 28.2% | At least 828 | At least 235 | Not yet | 10,349 |
| Manatee County (Measured) | 164,517 | 115,672 | 70.3% | 8,795 | 4,797 | 5 yrs | 174,143 |
| Osceola County (Coverage building) | 141,461 | 52,811 | 37.3% | At least 1,023 | At least 827 | Not yet | 15,174 |
| St. Lucie County (Measured) | 136,634 | 107,825 | 78.9% | 35,281 | 27,183 | 6 yrs | 124,204 |
| Collier County (Coverage building) | 129,701 | 30,769 | 23.7% | Dating underway | Dating underway | Not yet | 0 |
| Citrus County (Coverage building) | 127,172 | 11,269 | 8.9% | Dating underway | Dating underway | Not yet | 0 |
| Seminole County (Measured) | 125,193 | 85,662 | 68.4% | 6,519 | 1,999 | 6 yrs | 107,850 |
| Escambia County (Coverage building) | 122,257 | 15,640 | 12.8% | Dating underway | Dating underway | Not yet | 0 |
| St. Johns County (Measured) | 116,284 | 54,358 | 46.7% | 265 | 26 | 6 yrs | 11,198 |
| Highlands County (Coverage building) | 89,882 | 3,769 | 4.2% | Dating underway | Dating underway | Not yet | 0 |
| Clay County (Coverage building) | 87,886 | 15,881 | 18.1% | Dating underway | Dating underway | Not yet | 26 |
| Sumter County (Coverage building) | 84,783 | 22,277 | 26.3% | Dating underway | Dating underway | Not yet | 0 |
| Leon County (Coverage building) | 82,450 | 6,143 | 7.5% | Dating underway | Dating underway | Not yet | 0 |
| Hernando County (Coverage building) | 82,021 | 10,104 | 12.3% | Dating underway | Dating underway | Not yet | 0 |
| Alachua County (Coverage building) | 80,717 | 9,335 | 11.6% | Dating underway | Dating underway | Not yet | 0 |
| Bay County (Coverage building) | 79,156 | 15,602 | 19.7% | Dating underway | Dating underway | Not yet | 0 |
| Santa Rosa County (Coverage building) | 75,026 | 18,318 | 24.4% | Dating underway | Dating underway | Not yet | 0 |
| Indian River County (Coverage building) | 71,719 | 12,666 | 17.7% | At least 34 | At least 22 | Not yet | 889 |
| Okaloosa County (Coverage building) | 71,238 | 11,426 | 16.0% | Dating underway | Dating underway | Not yet | 0 |
| Putnam County (Coverage building) | 70,429 | 2,565 | 3.6% | Dating underway | Dating underway | Not yet | 0 |
| Flagler County (Coverage building) | 55,052 | 14,998 | 27.2% | Dating underway | Dating underway | Not yet | 0 |
| Martin County (Coverage building) | 54,831 | 16,438 | 30.0% | At least 3,754 | At least 2,863 | Not yet | 15,333 |
| Walton County (Coverage building) | 44,657 | 17,087 | 38.3% | Dating underway | Dating underway | Not yet | 0 |
| Nassau County (Coverage building) | 39,920 | 12,699 | 31.8% | Dating underway | Dating underway | Not yet | 0 |
| Monroe County (Coverage building) | 39,156 | 4,857 | 12.4% | At least 281 | At least 219 | Not yet | 3,876 |
| Hendry County (Coverage building) | 27,563 | 3,624 | 13.1% | Dating underway | Dating underway | Not yet | 0 |
| Columbia County (Coverage building) | 26,478 | 1,451 | 5.5% | Dating underway | Dating underway | Not yet | 0 |
| Washington County (Coverage building) | 21,000 | 1,368 | 6.5% | Dating underway | Dating underway | Not yet | 0 |
| Gadsden County (Coverage building) | 20,366 | 1,383 | 6.8% | Dating underway | Dating underway | Not yet | 0 |
| Levy County (Coverage building) | 20,076 | 2,802 | 14.0% | Dating underway | Dating underway | Not yet | 0 |
| Wakulla County (Coverage building) | 19,337 | 3,316 | 17.1% | Dating underway | Dating underway | Not yet | 0 |
| Suwannee County (Coverage building) | 19,235 | 2,060 | 10.7% | Dating underway | Dating underway | Not yet | 0 |
| Jackson County (Coverage building) | 15,269 | 1,259 | 8.2% | Dating underway | Dating underway | Not yet | 0 |
| Okeechobee County (Coverage building) | 14,436 | 1,162 | 8.0% | Dating underway | Dating underway | Not yet | 0 |
| Dixie County (Coverage building) | 12,120 | 590 | 4.9% | Dating underway | Dating underway | Not yet | 0 |
| Taylor County (Coverage building) | 10,534 | 776 | 7.4% | Dating underway | Dating underway | Not yet | 0 |
| Bradford County (Coverage building) | 9,656 | 567 | 5.9% | Dating underway | Dating underway | Not yet | 0 |
| DeSoto County (Coverage building) | 9,551 | 974 | 10.2% | Dating underway | Dating underway | Not yet | 0 |
| Baker County (Coverage building) | 9,522 | 1,444 | 15.2% | Dating underway | Dating underway | Not yet | 0 |
| Franklin County (Coverage building) | 9,458 | 727 | 7.7% | Dating underway | Dating underway | Not yet | 0 |
| Gulf County (Coverage building) | 8,656 | 2,448 | 28.3% | Dating underway | Dating underway | Not yet | 0 |
| Holmes County (Coverage building) | 8,177 | 567 | 6.9% | Dating underway | Dating underway | Not yet | 0 |
| Gilchrist County (Coverage building) | 7,718 | 734 | 9.5% | Dating underway | Dating underway | Not yet | 0 |
| Glades County (Coverage building) | 7,437 | 742 | 10.0% | Dating underway | Dating underway | Not yet | 0 |
| Madison County (Coverage building) | 7,398 | 436 | 5.9% | Dating underway | Dating underway | Not yet | 0 |
| Hardee County (Coverage building) | 7,124 | 639 | 9.0% | Dating underway | Dating underway | Not yet | 0 |
| Jefferson County (Coverage building) | 7,106 | 802 | 11.3% | Dating underway | Dating underway | Not yet | 0 |
| Calhoun County (Coverage building) | 7,048 | 518 | 7.3% | Dating underway | Dating underway | Not yet | 0 |
| Union County (Coverage building) | 4,222 | 388 | 9.2% | Dating underway | Dating underway | Not yet | 0 |
| Hamilton County (Coverage building) | 3,952 | 277 | 7.0% | Dating underway | Dating underway | Not yet | 0 |
| Lafayette County (Coverage building) | 3,543 | 250 | 7.1% | Dating underway | Dating underway | Not yet | 0 |
| Liberty County (Coverage building) | 2,401 | 261 | 10.9% | Dating underway | Dating underway | Not yet | 0 |
Every figure is a count from the ReroofGen roof coverage rollup, the precomputed table the product map reads. Nothing is estimated, modeled, or extrapolated. The rollup is recomputed daily and this page is republished monthly with its as of date. A machine readable copy is served at /api/public/roof-age-index.
Measured counties in one sentence each
Palm Beach County has 329,454 single family homes, 231,733 of them (70.3%) with a dated roof record as of September 4, 2026. 151,331 dated roofs are 15 or more years old and 120,303 are 20 or more. The median dated roof is 15 years old.
Orange County has 321,126 single family homes, 163,579 of them (50.9%) with a dated roof record as of September 4, 2026. 23,155 dated roofs are 15 or more years old and 15,666 are 20 or more. The median dated roof is 7 years old.
Duval County has 296,537 single family homes, 221,907 of them (74.8%) with a dated roof record as of September 4, 2026. 33,243 dated roofs are 15 or more years old and 14,828 are 20 or more. The median dated roof is 8 years old.
Volusia County has 218,633 single family homes, 104,819 of them (47.9%) with a dated roof record as of September 4, 2026. 10,215 dated roofs are 15 or more years old and 4,574 are 20 or more. The median dated roof is 5 years old.
Manatee County has 164,517 single family homes, 115,672 of them (70.3%) with a dated roof record as of September 4, 2026. 8,795 dated roofs are 15 or more years old and 4,797 are 20 or more. The median dated roof is 5 years old.
St. Lucie County has 136,634 single family homes, 107,825 of them (78.9%) with a dated roof record as of September 4, 2026. 35,281 dated roofs are 15 or more years old and 27,183 are 20 or more. The median dated roof is 6 years old.
Seminole County has 125,193 single family homes, 85,662 of them (68.4%) with a dated roof record as of September 4, 2026. 6,519 dated roofs are 15 or more years old and 1,999 are 20 or more. The median dated roof is 6 years old.
St. Johns County has 116,284 single family homes, 54,358 of them (46.7%) with a dated roof record as of September 4, 2026. 265 dated roofs are 15 or more years old and 26 are 20 or more. The median dated roof is 6 years old.
Cite this dataset
ReroofGen, Florida Roof Age Index, as of September 4, 2026, reroofgen.com/roof-age-index. Free to cite and reuse with attribution.